We are instrumental in manufacturing and supplying a comprehensive range of Essential Oils. Under this range, we provide Anethole, Artemisia Pallens, Backhousia Citriodora and Benzoin Resin. All these chemicals are widely acclaimed by the customers for their purity, precise pH value, non-toxicity, skin & environment friendly nature. In addition to this, we provide customized packaging to clients as per the demands and requirements.
Product Price: Get Latest Price
Usage/Application | Aromatic compound |
Packaging Type | Drum |
Physical State | Liquid |
Form | Liquid |
Purity | 98% Min |
Appearance | liquid |
Product Price: Get Latest Price
Usage/Application | Aromatic compound stubs |
Purity | 98% Min |
State of Matter | Liquid |
Physical State | Liquid |
Synonym | Palmarosa Essential Oil |
Form | liquid |
Packaging Type | Drum |
Appearance | Liquid |
Palmarosa Oil is liquid. it is also known as Palmarosa Essential Oil. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
Product Price: Get Latest Price
Purity | 98% |
Form | Liquid |
Form Of Chemicals | Liquid |
State Of Matter | Liquid |
Brand | N/A |
Appearance | Liquid |
Physical State | Liquid |
Chemical Formula | NA |
Formula | NA |
Melting Point | NA |
Molar Mass | NA |
Pack Type | Drum |
Synonyms 1 | Lavender |
Synonyms 2 | Spike Lavender Oil |
Synonyms 3 | Lavandin oil |
Synonyms 4 | Lavender |
Synonyms 5 | Spike Lavender Oil |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | TC |
Usage/Application | Aromatic |
Packaging Type | Drum |
Cas Number | 8001-99-8 |
Item Code | 8001-99-8 |
Appearance | liquid |
Cas-No | 8001-99-8 |
Physical State | Liquid |
Form of Chemicals | Liquid |
Synonyms 1 | Ajowan oil |
Synonyms 2 | Ajwain essential oil |
Product Price: Get Latest Price
Usage | Aroma |
Physical State | Liquid |
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Grade Standard | Industrial Grade |
CAS Number | 97-88-1 |
Purity | 98% Min |
ylang ylang oil is liquid. it is also known as ylang ylang essential oil, and . Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
Product Price: Get Latest Price
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | N/A |
Color | N/A |
Chemical Formula | N/A |
Brand | N/A |
Material | N/A |
Acidity | N/A |
Boiling Point | N/A |
Cas-No | N/A |
Form of Chemicals | Liquid |
*Your information is safe with us.
Product Price: Get Latest Price
Purity | 98% Min |
Form | Liquid |
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Appearance | liquid |
Physical State | Liquid |
Packing | Drum |
Jatamansi Oil is liquid. it is also known as jatamansi essential oil. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
Product Price: Get Latest Price
Usage/Application | Aromatic |
Physical State | Liquid |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Packaging Type | Drum |
Purity | 98% Min |
Appearance | Liquid |
Cas No | 8008-52-4 |
Item Code | 8008-52-4 |
Form | Liquid |
Pack Type | Drum |
Product Price: Get Latest Price
Packaging Type | Drum |
Usage/Application | Aromatic compound |
Application | Aromatic compound |
State of Matter | Liquid |
Form | Liquid |
Physical State | Liquid |
Purity | 98% Min |
Color | yellow clear |
Appearance | Liquid |
Garlic Oil is yellow clear, liquid Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
*Your information is safe with us.
Product Price: Get Latest Price
Grade Standard | Industrial |
State Of Matter | Liquid |
Usage | Aroma |
Physical State | Liquid |
Form | Liquid |
Purity | 98% |
Product Type | Aroma |
Appearance | liquid |
Pack Type | Drum |
Product Price: Get Latest Price
Usage | Aroma |
Physical State | Liquid |
Form | Liquid |
Cas-No | 84604-17-1 |
Packing | Drum |
Product Price: Get Latest Price
State of Matter | Liquid |
Form | Liquid |
Physical State | Liquid |
Application | Aroma |
Product Type | Drum |
Purity | 98% Min |
Uses | Aroma |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Liquid |
State of Matter | Liquid |
Packaging Type | Drum |
Form of Chemicals | Liquid |
Cas Number | NA |
Color | NA |
Density | NA |
Melting Point | NA |
Molar Mass | NA |
Molecular Formula | NA |
Molecular Weight | NA |
Specific Gravity | NA |
Appearance | Liquid |
Cas-No | NA |
Product Price: Get Latest Price
Usage | Aroma ingredients |
Feature | Drum |
State of Matter | Liquid |
Packaging Type | Drum |
Form of Chemicals | Liquid |
Purity | 98% Min |
Physical State | Liquid |
Appearance | Liquid |
Nutmeg Oil (8008-45-5) is Colorless liquid. it is also known as Nutmeg Essential Oil. it is use in Nutmeg Essential Oil Industry. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
Product Price: Get Latest Price
Usage | Aroma |
Physical State | Liquid |
Brand | TCS |
Packaging Type | Drum |
Application | Aroma |
Synonyms | Rosemary Essential Oil |
Other Name | Rosemary |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Liquid |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Packaging Type | Drum |
Nagarmotha Oil is liquid. it is also known as Nagarmotha essential oil, and . Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
|
3.4/5
Rated by 84 Users