- Home
- ยป
- Our Products
- »
- Flavor And Fragrance
Flavor And Fragrance
Since our inception, we are engaged in formulating and supplying an exclusive range ofFlavor And Fragrance. Our range consists of Azodicarbonamide, Calcium peroxide, Carbamide peroxide and Chlorine dioxide. All these chemicals are widely acclaimed by the customers for their longer shelf life, precise pH value and accurate composition. We formulate all these chemicals using premium ingredients that are obtained from the trusted vendors of the market. In addition to this, we pack all chemicals using superior packaging material to ensure safety.
1-Heptanol
Packaging Size | Drum |
Physical State/Form | Liquid |
CAS No | 111-70-6 |
Chemical Name | 1-Heptanol |
Chemical Formula | C7H16O |
Brand | TCS |
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry |
Purity | 99% |
Packaging Type | Drum |
CAS Number | 111-70-6 |
Physical State | Liquid |
Melting Point | 36 DegreeC |
Molecular Weight | 116.20 g/mol |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: Drum
Gurjun Balsam Oil
Minimum Order Quantity | 20 Litre |
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry, |
Packaging Size | Drum |
Brand | TCS |
Purity | 98% MIN |
Size | N/A |
Packaging Type | Drum |
State of Matter | Liquid |
Usage | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry, |
Appearance | liquid |
Item Code | 8030-55-5 |
Cas-No | 8030-55-5 |
Gurjun Balsam Oil 8030-55-5 is Liquid. It is know as Gurjun Balsam Essential Oil. It is use as Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry, Pharmaceutical Industry, Chemical Industry. |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Production Capacity: 100 L
- Packaging Details: DRUM
Juniper Berry Oil
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Form | Liquid |
Packaging Size | Drum |
Purity | 99% MIN |
Brand | TCS |
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Appearance | Liquid |
Country of Origin | Made in India |
Use | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry |
Additional Information:
- Packaging Details: Drum
Isopropyl Phenyl Acetate
CAS No | 4861-85-2 |
Packaging Size | Drum |
Purity % | 99% |
Brand | TCS |
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
State of Matter | Liquid |
Form | Liquid |
CAS Number | 4861-85-2 |
Packaging Type | Drum |
Purity | 99% Min |
Packing | Drum |
Appearance | Liquid |
Physical State | Liquid |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: Drum
Alpha-Terpinyl Methyl Ether
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Purity | 99% MIN |
Brand | TCS |
Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry |
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Packaging Size | DRUM |
Physical State | Liquid |
Molecular Formula | C11H20O |
Molecular Weight | 168.28 |
Item Code | 18114-49-3 |
Appearance | liquid |
Cas-No | 14576-08-0 |
Country of Origin | Made in India |
Use | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry |
Additional Information:
- Packaging Details: Drum
Myrcenyl Acetate
Product Brochure
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Purity | 98% MIN |
Size | N/A |
Feature | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Packaging Size | DRUM |
Physical State | Liquid |
Cas Number | 1118-39-4 |
Molecular Weight | 196.29 |
Appearance | Liquid |
Cas-No | 1118-39-4 |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: DRUM
Aldehyde C-18
Product Brochure
CAS No | 104-61-0 |
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Purity | 98% MIN |
Physical State/Form | Liquid |
Size | N/A |
Brand | TCS |
Usage | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Physical State | Liquid |
State of Matter | Liquid |
Packaging Type | Drum |
Form of Chemicals | Liquid |
Chemical Formula | C9D18O |
Solubility | Chloroform (Slightly), Ethyl Acetate (Slightly), Methanol (Slightly) |
Melting Point | N/A |
Molecular Weight | 160.35 |
Appearance | Liquid |
Cas-No | 104-61-0 |
Country of Origin | Made in India |
Synonyms | Gamma-Nonalactone,5-Pentyloxolan-2-One,Nonano-1,4-Lactone,Gamma-Nonanoic Lactone,5-Pentyl Dihydrofur |
Additional Information:
- Packaging Details: Drum
Gardenia Oxide
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Form | Liquid |
Packaging Size | Drum |
Purity | 99% MIN |
Brand | TCS |
Appearance | liquid |
Usage | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: DRUM
Prenyl Salicylate
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Brand | TCS |
Purity | 99% |
CAS Number | 68555-58-8 |
Packing Type | Drum |
Form | Liquid |
Molecular Formula | C12H14O3 |
Molecular Weight | 206.24 |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: Drum
Zenolide
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Purity | 99% MIN |
Brand | TCS |
Packaging Size | DRUM |
Packaging Type | Drum |
Grade Standard | N/A |
Physical State | Liquid |
Usage | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Cas Number | 54982-83-1 |
Molecular Formula | C14H24O4 |
Additional Information:
- Packaging Details: Drum
2,3,5,6-Tetramethylpyrazine
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Purity | 99% MIN |
Brand | TCS |
Feature | Drum |
State of Matter | Solid |
Form of Chemicals | Solid |
Physical State | Solid |
Chemical Formula | C8H12N2 |
CAS Number | 1124-11-4 |
Molecular Weight | 136.20 |
Melting Point | 77 - 80 DegreeC |
Boiling Point | 190 DegreeC |
Solubility | Chloroform, Ethyl Acetate (Slightly), Methanol (Slightly) |
Appearance | Solid |
Cas-No | 1124-11-4 |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: DRUM
Delta-Octalactone
Packaging Size | Drum |
Purity | 99% MIN |
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Brand | TCS |
Feature | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Form | Liquid |
Physical State | Liquid |
Packaging Type | Drum |
Appearance | Liquid |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: Drum
Isopropyl Cinnamate
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Packaging Type | Drum |
Brand | TCS |
Physical State | Liquid |
State of Matter | Liquid |
Form | Liquid |
Purity | 99% Min |
Appearance | Liquid |
Cas-No | 7780-06-5 |
Boiling point | 273 DegreeC |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: Drum
3-Octanone
Packaging Size | Drum |
Purity | 99% MIN |
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry |
Brand | TCS |
Form | Liquid |
Flash Point | 51 DegreeC |
Packaging Type | Drum |
Physical State | Liquid |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: Drum
4-Methylacetophenone
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Purity | 99% MIN |
Brand | TCS |
Form of Chemicals | Liquid |
Make | India |
Chemical Formula | C9H10O |
Physical State | Liquid |
Molecular Weight | 134.18 g/mol |
Melting Point | 22 - 24 DegreeC |
Boiling Point | 226 DegreeC |
Flash Point | 82 DegreeC |
Appearance | Liquid |
Cas-No | 122-00-9 |
Molecular Formula | C9H10O |
Country of Origin | Made in India |
Synonyms | Para-Methyl Acetophenone, 4-Acetyltoluene, Methyl P-Tolyl Ketone |
Additional Information:
- Packaging Details: Drum
Ambrinol
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Usage | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | DRUM |
Purity | 99% MIN |
Packaging Type | Drum |
State of Matter | Liquid |
Physical State | solid |
Molecular Formula | C13H22O |
Molecular Weight | 194.31 |
Brand | TCS |
Cas-No | 41199-19-3 |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: Drum
Aldehyde C-11 Undecylenic
Product Brochure
Purity % | 98% |
Packaging Size | Drum |
Purity | 98% MIN |
CAS Number | 112-45-8 |
Size | N/A |
Brand | TCS |
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Synonyms | 10-Undecenal, 10-Undecenyl Aldehyde,Undecylenic Aldehyde |
Chemical Formula | C11H20O |
Molecular Weight | 168.28 |
Melting Point | N/A |
Boiling Point | 103 DegreeC |
Flash Point | 100 DegreeC |
Appearance | Liquid |
Physical State | Liquid |
Country of Origin | Made in India |
Packing | Drum |
Additional Information:
- Packaging Details: Drum
2-Methyl Pyrazine
Product Brochure
Minimum Order Quantity | 20 Litre |
Packaging Type | Drum |
Brand | TCS |
State of Matter | Liquid |
Packaging Size | Drum |
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Form | Liquid |
Purity | 98% MIN |
Size | N/A |
Physical State | Liquid |
Other Name | N/A |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Production Capacity: 100 L
- Packaging Details: Drum
Methyl Salicylate
Product Brochure
Usage/Application | Perfumery |
Purity | N/A |
Size | N/A |
Product Type | AROMA |
Packaging Size | DRUM |
Packaging Type | Drum |
Boiling Point | 222 DegreeC |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Chemical Formula | C8H8O3 |
Physical State | Liquid |
Molecular Weight | 152.15 g/mol |
Dose | N/A |
Dosage Form | Liquid |
Appearance | Liquid |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: Drum
Moringa Oil
Product Brochure
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry. |
Form | Liquid |
Packaging Size | Drum |
Packaging Type | Drum |
Size | N/A |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Physical Form | Liquid |
Physical State | Liquid |
Packing | Drum |
Product Type | Aroma |
Purity | 98% |
Appearance | Liquid |
Pack Type | Drum |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: Drum
Magnolia Indene
Product Brochure
Purity | 98% MIN |
Size | N/A |
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Brand | TCS |
Refractive Index | N/A |
Specific Gravity | N/A |
Optical Rotation | N/A |
Quantity Per Pack | N/A |
Model Number | N/A |
Material | N/A |
Density | N/A |
Available Weight | N/A |
Acid Value | N/A |
Physical State | N/A |
Packaging Size | DRUM |
Item Code | 628-63-7 |
Appearance | Liquid |
Required For | Aromatic |
Cas-No | 27606-09-3 |
Packing | Drum |
Country of Origin | Made in India |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Production Capacity: 100 L
- Packaging Details: DRUM
Sulfuryl Acetate
Product Brochure
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Cas Number | 656-53-1 |
Chemical Formula | C8H11NO2S |
Size | N/A |
Purity | 98% Min |
State of Matter | Liquid |
Packaging Type | Drum |
Form of Chemicals | Liquid |
Physical State | Liquid |
Molecular Weight | 185.24 |
Product Type | Aroma |
Packing Type | Drum |
Boiling Point | 117 - 118 DegreeC |
Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Uses | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Appearance | Liquid |
Flash Point | 113 DegreeC |
Country of Origin | Made in India |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Packaging Details: Drum
Dimethyl Disulfide
Product Brochure
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Purity | 98% MIN |
Size | N/A |
Brand | TCS |
Form of Chemicals | Liquid |
Molecular Weight | 94.20 g/mol |
Flash Point | 15 DegreeC |
Melting Point | 85 DegreeC |
CAS No | 624-92-0 |
Packaging Type | Drum |
Physical State | Liquid |
Country of Origin | Made in India |
Use | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Production Capacity: 100 L
- Packaging Details: Drum
Habanolide
Product Brochure
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Purity | N/A |
Size | N/A |
Brand | TCS |
Packaging Type | Drum |
State of Matter | Liquid |
CAS Number | 111879-80-2 |
Physical State | Liquid |
Country of Origin | Made in India |
Synonyms | Acrylic Acid Ethyl Ester |
use | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry. |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Packaging Details: Drum
Aldehyde C-14
Product Brochure
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Purity | 98% MIN |
Size | N/A |
Brand | TCS |
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Chemical Formula | C11H20O2 |
Molecular Weight | 184.28 g/mol |
Boiling Point | 164 - 166 DegreeC |
Physical State | Liquid |
Appearance | Liquid |
Cas-No | 104-67-6 |
Country of Origin | Made in India |
Use | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Uses | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Aldehyde C-14 104-67-6 is Liquid. It is know as Gamma-Undecalactone. It is use as Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry, Pharmaceutical Industry, Chemical Industry. Storage: Tightly closed. |
Additional Information:
- Packaging Details: Drum
Hexanoic Acid
Product Brochure
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Size | N/A |
CAS Number | 142-62-1 |
Brand | TCS |
Packaging Type | Drum |
State of Matter | Liquid |
Chemical Formula | C6H12O2 |
Molecular Weight | 116.16 g/mol |
Packing Type | Drum |
Melting Point | -3 DegreeC |
Boiling Point | 204 - 205 DegreeC |
Form | LIQUID |
Solubility | N/A |
Appearance | Liquid |
Country of Origin | Made in India |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Packaging Details: Drum
Aldehyde C-7
Product Brochure
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Purity | 98% MIN |
Size | N/A |
CAS Number | 111-71-7 |
Brand | TCS |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Packaging Type | Drum |
Chemical Formula | C7H14O |
Molecular Weight | 114.19 g/mol |
Appearance | Liquid |
Melting Point | N/A |
Physical State | Liquid |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: DRUM
2,5-Dimethyl Pyrazine
Product Brochure
Minimum Order Quantity | 20 Litre |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Physical State | Liquid |
Pack Type | Drum |
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Purity | 98% MIN |
Size | N/A |
Packaging Size | Drum |
Brand | TCS |
Appearance | Liquid |
Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Production Capacity: 100 L
- Packaging Details: Drum
Laevo-Menthol
Product Brochure
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Purity | N/A |
Size | N/A |
Brand | TCS |
Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Type | Drum |
State of Matter | Solid |
Form of Chemicals | Liquid |
Boiling Point | 212 DegreeC |
Physical State | Liquid |
Flash Point | 94 DegreeC |
Molecular Weight | 156.27 g/mol |
Country of Origin | Made in India |
use | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Packaging Details: Drum
Manzanate
Product Brochure
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Size | N/A |
Brand | TCS |
Packaging Type | Drum |
Usage | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Flash Point | N/A |
Product Type | Aroma |
Cas No | 39255-32-8 |
Purity | N/A |
Synonyms | Ethyl 2-Methylpentanoate, Ethyl 2-Methylvalerate |
Appearance | Liquid |
Physical State | Liquid |
Country of Origin | Made in India |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Packaging Details: Drum
Mazanate
Product Brochure
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Purity | N/A |
Size | N/A |
Brand | TCS |
Physical State | LIQUID |
Packaging Type | Drum |
Country of Origin | Made in India |
cas no | 39255-32-8 |
Synonyms | 3,7-Dimethylocta-2,6-Dien-1-Yl Butyrate |
Packing Type | Drum |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Packaging Details: Drum
2-Methyl Butyraldehyde
Product Brochure
Packaging Size | Drum |
Size | N/A |
Material | Liquid |
Form | Dish Cleaning |
Brand | TCS |
Packaging Type | Drum |
Physical State | Liquid |
Purity | Room Temperature |
Product Type | Aroma |
Appearance | Liquid |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Production Capacity: 100 L
- Packaging Details: Drum
Methyl Geranate
Product Brochure
Purity | 98% MIN |
CAS No | 1189-09-9 |
Physical State/Form | Liquid |
Packaging Type | Drum |
Chemical Formula | C11H18O2 |
CAS Number | 1189-09-9 |
Molecular Weight | 182.26 |
Color | NA |
Melting Point | N/A |
Boiling Point | N/A |
Flash Point | N/A |
Physical State | Liquid |
Cas-No | 1189-09-9 |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: Drum
Dl-Malic Acid
Product Brochure
Form | Solid |
Packaging Size | Drum |
Purity | 98% MIN |
Size | N/A |
Brand | TCS |
Boiling Point | 131 - 133 DegreeC |
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Feature | Drum |
Physical State | Solid |
Cas Number | 6915-15-7 |
Flash Point | 203 DegreeC |
Acid Value | N/A |
Packaging Type | Drum |
Molecular Weight | 134.09 g/mol |
Country of Origin | Made in India |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Production Capacity: 100 L
- Packaging Details: Drum
2,4,5-Trimethyl Thiazole
Product Brochure
Minimum Order Quantity | 20 Litre |
Form of Chemicals | Liquid |
Packaging Type | Drum |
Packaging Size | DRUM |
CAS Number | 13623-11-5 |
Size | N/A |
Brand | TCS |
Physical State | Liquid |
Purity | 98% MIN |
State of Matter | Liquid |
Item Code | 13623-11-5 |
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Use | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Production Capacity: 100 L
- Packaging Details: Drum
2-Isopropyl-4-Methyl Thiazole
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Brand | TCS |
Packaging Type | Liquid |
Form | Liquid |
State of Matter | Liquid |
Molecular Weight | 141.23 |
Chemical Formula | C7H11NS |
Physical State | Liquid |
Boiling Point | 92 DegreeC |
Purity | 99% Min |
Cas-No | 15679-13-7 |
Additional Information:
- Packaging Details: Drum
Alcohol C-8
Packaging Size | Drum |
Brand | TCS |
CAS No | 111-87-5 |
Chemical Formula | C8H18O |
State of Matter | Liquid |
Purity | 99% |
Form of Chemicals | Liquid |
Packaging Type | Drum |
Molecular Weight | 130.23 |
Physical State | Liquid |
Melting Point | 15 DegreeC |
Boiling Point | 196 DegreeC |
Flash Point | 86.5 DegreeC |
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry |
Country of Origin | Made in India |
Additional Information:
- Packaging Details: Drum
Alpha-Phellandrene
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Purity | 99% MIN |
Brand | TCS |
State of Matter | Liquid |
Physical State | Liquid |
Flash Point | 47 DegreeC |
Country of Origin | Made in India |
use | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry |
Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry |
Usage | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry |
Form | liquid |
Additional Information:
- Packaging Details: Drum
Pyrazine
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Purity | 99% MIN |
Brand | TCS |
Packaging Type | Drum |
State of Matter | Solid |
Form of Chemicals | Solid |
Physical State | Solid |
Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry |
Use | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry |
Additional Information:
- Packaging Details: Drum
Matsutake Alcohol
Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Packaging Size | Drum |
Purity | 99% MIN |
Brand | TCS |
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
CAS Number | 3391-86-4 |
Physical State | Liquid |
Country of Origin | Made in India |
Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Use | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
usage | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Additional Information:
- Packaging Details: Drum