Get Best Quote
We are engaged in offering our clients with a wide range of Fragrance Chemicalsthat are widely demanded by various industries and sectors. Under this range, we provide BITA Carboline, Harmaline, Harmine and Pinoline. All our chemicals are widely acclaimed by the customers for their purity, precise pH value and accurate composition. We formulate all our chemicals, using high-grade ingredients that are sourced from the reliable vendors of the market.
Approx. Rs 5,500 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Chemical Name | Alpha-Ionone |
Packaging Type | Drum |
State of Matter | Liquid |
Packaging Size | 50 |
Physical State | Liquid |
Weight | 50 |
Item Code | 127-41-3 |
Boiling Point (deg. Celsius) | 259-263 |
Appearance | Liquid |
Cas-No | 127-41-3 |
Form Of Chemicals | Liquid |
Synonyms 1 | Alpha-Ionol |
Product Price: Get Latest Price
Grade Standard | Industrial Grade |
Usage/Application | Laboratory |
Pack Type | Drum |
CAS No. | 35285-69-9 |
Sodium Methylparaben (5026-62-0) is White Powder. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
Product Price: Get Latest Price
I deal in | Powder |
Physical State | Powder |
Cas Number | 17849-38-6 |
Packing | Drum |
*Your information is safe with us.
Product Price: Get Latest Price
Form | Powder |
Form of Chemicals | Solid |
CAS Number | 112-53-8 |
Dodecanol (112-53-8) is Colorless solid. it is also known as 1-dodecanol, lauryl alcohol and dodecyl alcohol. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
Product Price: Get Latest Price
Purity | 98% |
State of Matter | Liquid |
Physical State | Liquid, Solid |
Appearance | liquid |
Pack Type | Drum |
Use | Aroma |
Application | Aroma |
Synonyms | Chamomile Blue Oil |
Product Price: Get Latest Price
Usage/Application | Aromatic |
Color | Transparent |
Application | Aromatic |
Form | Liquid |
Physical State | Liquid |
Packaging Type | Drum |
Purity | 98% Min |
1-Pentanol is Colorless Liquid. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | perfumery |
Physical State | Liquid |
Usage | Industrial |
Packaging Type | drum |
CAS Number | 590-86-3 |
Item Code | 590-86-3 |
Form of Chemicals | Liquid |
Product Price: Get Latest Price
Usage/Application | food flavours |
Form | liquid |
Physical State | Liquid |
State of Matter | Liquid |
Purity | 98% |
Appearance | white,off-white powder |
Cas Number | 88122-99-0 |
Item Code | 10340-23-5 |
Pack Type | Drum |
Product Price: Get Latest Price
Physical State | Powder |
Usage | Aroma |
Packaging Type | Drum |
Purity | 98% Min |
Product Type | Aroma |
cis-verbenol is Solid. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Nitrile |
Chemical Name | Lauryl Nitrile |
Physical State | Liquid |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Type | Drum |
Synonyms | Lauronitrile |
Cas-No | 2437-25-4 |
Item Code | 2437-25-4 |
Form of Chemicals | Liquid |
Synonyms 1 | Undecyl cyanide |
Product Price: Get Latest Price
Purity | 98% Min |
Usage | Aroma |
Feature | Drum |
Pack Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
CAS Number | N/A |
Physical State | Liquid |
Item Code | N/A |
Product Type | Aroma |
Cas-No | N/A |
Product Price: Get Latest Price
Physical State | liquid |
Form | Liquid |
Usage | Industrial |
Model Number | 13162-46-4 |
Product Type | liquid |
Packing | Drum |
*Your information is safe with us.
Product Price: Get Latest Price
Purity % | >99% |
Packaging Details | 50 Kg Drum |
Usage/Application | Used as solvent in Skin Antibiotics, Pharmaceutical Industry, Aromatic Industry |
Grade Standard | Industrial Grade |
Synonyms | 2-Pentanone,Ethyl acetone |
CAS No | 108-10-1 |
Chemical Formula | C6H12O |
Physical State | Liquid |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Item Code | 107-87-9 |
Density (g per cube cm) | 0.809 |
Our company is the foremost in offering Methyl Propyl Ketone MPK, C6H12O, CAS No 107-87-9 which is widely used in the Pharmaceutical Industry, Aromatic Industry, and as a solvent in Skin Antibiotics. Get best price of 50 kg drum of >99% pure MPK.
2-Pentanone is Colorless liquid. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
Product Price: Get Latest Price
Usage | cosmetic |
Brand | TCS |
Physical State | Liquid |
State of Matter | Liquid |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Appearance | colorless clear liquid |
Cas Number | 51755-83-0 |
Item Code | 51755-83-0 |
Purity | 98% Min |
Synonyms | 3-Mercaptohexyl Acetate |
Synonyms 1 | 3-Mercaptohexyl Butyrate |
Product Price: Get Latest Price
Usage/Application | Aroma |
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Physical State | Liquid |
Color | colorless clear |
Ambrocenide is colorless clear liquid. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
*Your information is safe with us.
Product Price: Get Latest Price
CAS Number | 65405-70-1 |
Color | pale yellow |
Usage/Application | Aromatic |
Packaging Type | Drum |
Form | Liquid |
Purity | 98% Min |
Product Price: Get Latest Price
Usage/Application | Aromatic |
Brand | N/A |
Fragrance | N/A |
State of Matter | Liquid |
Physical State | Liquid |
Form of Chemicals | Liquid |
Packaging Size | N/A |
Appearance | Liquid |
Product Price: Get Latest Price
Purity | 98% Min |
Usage/Application | Aroma |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Packaging Type | Drum |
Physical Form | Liquid |
CAS Number | 3033-23-6 |
Appearance | liquid |
Physical State | Liquid |
Synonym | L-rose oxide |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Packaging Size | N/A |
CAS Number | N/A |
Grade Standard | N/A |
Physical State | Liquid |
Item Code | N/A |
Use | Aroma |
Application | Aroma |
Product Price: Get Latest Price
Packaging Type | Drum |
State of Matter | Liquid |
Form | Liquid |
Packing Type | Drum |
Physical State | Liquid |
Model Number | 7011-83-8 |
Product Type | Liquid |
Purity | 98% |
Color | Transparent |
Item Code | 7011-83-8 |
Cas-No | 7011-83-8 |
Product Price: Get Latest Price
Packaging Type | Fiber Drum |
Physical State | Powder |
State of Matter | Solid |
Item Code | 100-09-04 |
Appearance | powder |
Cas-No | 100-09-04 |
*Your information is safe with us.
Product Price: Get Latest Price
Usage | Aromatic |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Purity | 98% Min |
State of Matter | Liquid |
Appearance | colourless liquid,clear |
Use | food flavours |
Synonyms | Methyl phenyl ether |
Product Price: Get Latest Price
Usage | Naphthols |
Purity | 98% |
State of Matter | powder |
Grade Standard | Technical Grade |
Appearance | Powder |
Pack Type | Fiber Drum |
Physical State | Powder |
Product Price: Get Latest Price
Usage | Aroma |
Packaging Type | Aroma |
Physical State | Powder |
State of Matter | Solid |
Form of Chemicals | Solid |
Item Code | 9000-64-0 |
Color | brown |
Appearance | brown crystalline |
Cas-No | 9000-64-0 |
*Your information is safe with us.
Product Price: Get Latest Price
Usage | Cosmetic Chemical |
Pack Type | Drum |
Form | Powder |
State of Matter | Powder |
Form of Chemicals | Solid |
Physical State | Solid |
Benzisothiazolinone is White Powder. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
Product Price: Get Latest Price
Usage | Aroma |
Feature | N/A |
Form of Chemicals | Liquid |
Physical State | Solid |
Application | Aroma |
Packing | Drum |
Product Price: Get Latest Price
Usage/Application | Aromatic compound |
State of Matter | Powder |
Physical State | White solid |
Form of Chemicals | Solid |
Packaging Type | Drum |
CAS Number | 120-72-9 |
Color | White |
Form | powder |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Liquid |
Packaging Type | Drum |
Usage | Fraganance |
State of Matter | Liquid |
Purity | 98% |
Item Code | 557-48-2 |
Color | colourless |
Cas-No | 557-48-2 |
Product Price: Get Latest Price
Physical State | Liquid |
Pack Type | Drum |
Packaging Type | Bag |
State of Matter | Liquid |
CAS Number | 1335-46-2 |
Item Code | 1335-46-2 |
Form | liquid |
Appearance | Liquid |
Product Price: Get Latest Price
Packaging Type | Drum |
Physical State | solid |
Color | colorless (white) solid |
Appearance | colorless (white) solid |
Form of Chemicals | Powder |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | Liquid |
Package Type | Drum |
API Form | Liquid |
|