We are engaged in manufacturing and supplying a comprehensive range of Cyclitols. Under this range, we provide 5-Deoxyinositol, Acarviosin, Aminocyclitol and Bornesitol. These chemicals are widely acclaimed by the clients for their precise pH value, accurate composition and longer shelf life. In addition to this, our chemicals are available in various packaging sizes at market leading prices to fulfill the demands and requirements of clients.
₹ 219 / Kg Get Latest Price
| Form | Liquid |
| Purity | 98-99% |
| Packaging Size | Drum |
| Grade | Aroma Grade |
| Physical State | Liquid |
| Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
| Usage | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
| State of Matter | Liquid |
| Form of Chemicals | Liquid |
| Packaging Type | Drum |
| Origin | India |
| Flash Point | 48 DegreeC |
| Molecular Weight | 144.21 g/mol |
| Brand | TCS |
| Appearance | liquid |
| Cas-No | 105-68-0 |
| Country of Origin | Made in India |
| Synonyms | Isopentyl Propionate, 3-Methylbutyl Propionate, Propionic Acid Isoamyl Ester |
Minimum order quantity: 25 Kg
₹ 950 / Kg Get Latest Price
| Grade | Industrial |
| Brand | TCS |
| Physical State | Liquid |
| Purity | 96-98% |
| Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
| Packaging Size | Drum |
| Size | 950 |
| Form | Liquid |
| Physical Form | Liquid |
| Boiling Point | 178.5 DegreeC |
| Chemical Formula | C5H10O2 |
| Flash Point | 80 DegreeC |
| Molecular Weight | 102.13 g/mol |
| Cas Number | 503-74-2 |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Synonyms 1 | 3-Methylbutyric Acid, 3-Methylbutanal |
Minimum order quantity: 5 Kg
₹ 3300 / Kg Get Latest Price
| Purity | 96-98% |
| Application | Fragrance, Flavoring, Cosmetics |
| Form of Chemicals | Liquid |
| Usage/Application | Perfumery |
| Packaging Size | Drum |
| Form | Liquid |
| Purity % | 98% |
| CAS No | 104-20-1 |
| Chemical Formula | C11H14O2 |
| Boiling Point | 280 DegreeC |
| Molecular Weight | 178.23 g/mol |
| Cas-No | 104-20-1 |
| Melting Point | 10 DegreeC |
| Physical State | Liquid |
| Usage | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
| Packing | Drum |
| Country of Origin | Made in India |
| Synonyms | p-Methoxybenzyl acetone,Anisyl Acetone |
Minimum order quantity: 25 Kg
Get Latest Price
| Form | Liquid |
| Physical Form | Liquid |
| Purity | 98% Min |
| Packaging Size | Drum |
| Size | N/A |
| Type Of Packing | Drum |
| Packaging Type | Drum |
| Usage | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
| Chemical Formula | C9H14O |
| Molecular Weight | 138.21 |
| Boiling Point | 94 - 95 DegreeC |
| Solubility | Chloroform (Sparingly), DMSO (Slightly), Methanol (Sparingly) |
| Product Type | Aroma |
| Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
| CAS Number | 557-48-2 |
| Appearance | Liquid |
| Packing | Drum |
| Country of Origin | Made in India |
| Synonyms | Trans-2,Cis-6-Nonadienal,2E,6Z-Nona-2,6-Dienal,Trans,Cis-2,6-Nonadienal,Violet Leaf Aldehyde |
Get Latest Price
| Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
| Packaging Size | Drum |
| Size | N/A |
| Purity % | 98% |
| CAS No | 7779-78-4 |
| Physical State | Liquid |
| Feature | N/A |
| Purity | 98% |
| State of Matter | Liquid |
| Form of Chemicals | Liquid |
| Packing | Drum |
| Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
Get Latest Price
| Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry, |
| Packaging Size | Drum |
| Brand | TCS |
| Purity | 98% MIN |
| Size | N/A |
| Physical State | Liquid |
| State of Matter | Liquid |
| Packaging Type | Drum |
| Form of Chemicals | Liquid |
| CAS Number | 57124-87-5 |
Get Latest Price
| Usage/Application | Aroma Industry, Perfume Industry, Fragrance Industry, Flavor Industry, Soap and Detergent Industry |
| Purity | 98% MIN |
| Size | N/A |
| Packaging Type | Drum |
| State of Matter | Liquid |
| Form of Chemicals | Liquid |
| Packaging Size | DRUM |
| Cas Number | 69103-20-4 |
| Chemical Formula | C10H16O |
| Flash Point | N/A |
| Boiling Point | N/A |
| Molecular Weight | 152.23 |
| Appearance | Liquid |
| Cas-No | 69103-20-4 |
| Country of Origin | Made in India |
Gargi Ranjan (Vice President)
Triveni Chemicals
No. 135, Pancharatna Char Rasta
Vapi - 396195, Valsad, Gujarat, India