Product Price: Get Latest Price
Physical State | Liquid |
Form | Liquid |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Packaging Type | Drum |
CAS Number | 68917-10-2 |
Usage | Aroma |
Brand | TCS |
Synonyms | Oakmoss |
Product Price: Get Latest Price
Packaging Type | Drum |
State of Matter | Liquid |
Physical State | Solid |
Form of Chemicals | Liquid |
Appearance | liquid |
usage | Drum |
Product Price: Get Latest Price
Physical State | Liquid |
Usage | Aroma |
Purity | 98% |
Formula Weight | N/A |
Mol File | N/A |
Synonyms | pimento essential oil |
Packing | Drum |
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Physical State | Liquid |
usage | Aroma oil |
Application | Aroma oil |
Ajowan Oil is Solid. it is also known as Ajowan Seed Oil and Ajowan Essential Oil. it is use in perfumery, food flavours, Aromatic, cosmetic, Soap Detergent and Fraganance Industry. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
Product Price: Get Latest Price
Packaging Type | Drum |
Purity | 98% |
Item Code | 8000-34-8 |
Synonyms | Clove Bud Essential Oil |
Casno | 8000-34-8 |
Product Price: Get Latest Price
Application | Aromatic |
Packaging Type | Drum |
State of Matter | Liquid |
Physical State | Liquid |
Appearance | Dark Brown Very Faint Viscous Liquid |
Use | perfumery |
Usage | food flavours |
Cinnamon Oil is Dark Brown Very Faint Viscous Liquid. it is also known as Cinnamon Essential Oil. it is use in perfumery, food flavours, Aromatic, cosmetic, Soap Detergent and Fraganance Industry. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
*Your information is safe with us.
Product Price: Get Latest Price
State of Matter | Liquid |
Form of Chemicals | Liquid |
CAS Number | NA |
Weight | NA |
Melting Point | NA |
Boiling Point | NA |
pH Value | NA |
Moisture | NA |
Purity | 98% Min |
Packing | NA |
Assay | NA |
Appearance | Liquid |
Molar Mass | NA |
Density | NA |
Physical State | Liquid |
Pack Type | Drum |
Product Price: Get Latest Price
Usage/Application | Aromatic |
Feature | Drum |
Form | LIQUID |
State of Matter | Liquid |
Physical State | Liquid |
Purity | 98% Min |
Packaging Type | Drum |
Appearance | Liquid |
Dill Seed Oil (8006-75-5) is Clear Yellow To Light Yellow. it is also known as Dill seed essential oil and Dill Oil. it is use in Flavor & Fragrance, Aromatic, Perfumery, Cosmetics, Soap Detergent and Agarbatti Industry. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area. Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
Product Price: Get Latest Price
Physical State | Liquid |
State of Matter | Liquid |
Packaging Type | Drum |
Form of Chemicals | Liquid |
Item Code | 8008-31-9 |
Use | Aroma |
Tangerine oil 8008-31-9 is liquid. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
*Your information is safe with us.
Product Price: Get Latest Price
Application | perfumery |
Pack Type | Drum |
Purity | 98% Min |
Form | Liquid |
Cas | 8008-51-3 |
Item Code | 8008-51-3 |
Appearance | Liquid |
Cananga Oil (68606-83-7) is clear, liquid brown. it is also known as Cananga Essential Oil. it is use in perfumery, food flavours, Aromatic, cosmetic, Soap Detergent and Fraganance Industry. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
Product Price: Get Latest Price
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Physical State | Liquid |
Item Code | 8016-37-3 |
cas no | 8016-37-3 |
usage | Aroma |
Product Price: Get Latest Price
State of Matter | Liquid |
Physical State | Liquid |
Form of Chemicals | Liquid |
Packaging Type | Drum |
Usage | Aroma |
Formula | N/A |
Melting Point | N/A |
Molar Mass | N/A |
Item Code | N/A |
Appearance | liquid |
Cas-No | N/A |
Orris oil is liquid. it is also known as orris essential oil, and . Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
*Your information is safe with us.
Product Price: Get Latest Price
Packaging Type | Drum |
State of Matter | Liquid |
Usage | Aroma |
Physical State | Liquid |
Appearance | Liquid |
Form of Chemicals | Liquid |
Product Price: Get Latest Price
Grade Standard | Industrial Grade |
Usage | Flavor & Fragrance |
Packaging Type | Drum |
State of Matter | Liquid |
Form | Liquid |
Physical State | Liquid |
CAS Number | 8006-82-4 |
Appearance | Liquid |
Product Price: Get Latest Price
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Physical State | Liquid |
Usage | Aroma |
Appearance | liquid |
wintergreen oil is liquid. it is also known as wintergreen essential oil, and . Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
*Your information is safe with us.
Product Price: Get Latest Price
Application | food flavours |
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Physical State | Liquid |
Item Code | 8015-90-5 |
Appearance | yellow liquid |
Cas-No | 8015-90-5 |
Use | perfumery |
Synonyms | Celery Seed Essential Oil |
Product Price: Get Latest Price
Required For | Aromatic |
Brand | TC |
Usage/Application | Aromatic |
Fragrance Type | N/A |
Color | N/A |
Packaging Size | N/A |
Physical State | Liquid |
Packaging Type | Drum |
Acid Value | N/A |
Available Weight | N/A |
Density | N/A |
CAS Number | 8000-46-2 |
Geranium oil (8000-46-2) is yellow liquid. it is use in perfumery, food flavours, Aromatic, cosmetic, Soap Detergent and Fraganance Industry. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area.
Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
Product Price: Get Latest Price
Pack Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
Physical State | Liquid |
|
3.4/5
Rated by 84 Users